Twin tower dryers
The D/DP series uses twin tower technology: two alternately operating molecular sieve towers, with process air flows from 80 to 1,300 m³/h.
The proven standard
Twin tower technology is the proven standard for medium to large drying capacities, with two alternately operating sieve towers.
- Home »
- Processes »
- Auxiliary equipment »
- Material handling »
- Drying crystallising »
- Twin tower dryers
![]() |
D/DP series – Twin tower dryersThe D series uses twin tower technology, with process air flows from 80 to 1,300 m³/h. The DP version has a separate regeneration blower for extra performance and operation in tropical conditions, with a dew point down to -50 °C. Available as MT, HT or CS version. Technical features:
Added value:
|
| Model | D800 | D801 | D802 | D803 | D805 | D803P | D805P | D808P | D815P | D818P |
|---|---|---|---|---|---|---|---|---|---|---|
| Air flow (m³/h) | 80 | 120 | 150 | 300 | 500 | 300 | 500 | 700 | 1100 | 1300 |
| Process temperature (°C) | 50-180 | 50-180 | 50-180 | 50-180 | 50-180 | 50-180 | 50-180 | 50-180 | 50-180 | 50-180 |
| Power MT (kW) | 3,8 | 4,6 | 7,0 | 15,2 | 24,9 | – | – | – | – | – |
| Power HT (kW) | 4,3 | 6,1 | 8,5 | 18,8 | 28,5 | – | – | – | – | – |
| Power CS (kW) | – | – | – | – | – | 8,6 | 11,1 | 13,1 | 32,5 | 41,3 |
| Power supply (V/Hz) | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 | 400 / 50-60 |
DR.RE series – Twin tower dryersThe DR.RE is the most efficient evolution of twin tower drying technology. A fully redesigned structure with double filter system, patented fan design and simplified closed-loop circuit greatly reduces pressure losses and energy consumption. Technical features:
Added value:
|
![]() |
| Model | DR.RE917 | DR.RE920 | DR.RE925 | DR.RE935 | DR.RE941 |
|---|---|---|---|---|---|
| Max. air flow (m³/h) | 1700 | 2200 | 2400 | 3400 | 3700 |
| Process temperature (°C) | 50-190 | 50-190 | 50-190 | 50-190 | 50-190 |
| Dew point (°C) | -60 | -60 | -60 | -60 | -60 |
| Static pressure (mbar) | 250 | 250 | 250 | 250 | 200 |
| Hopper volume (dm³) | 2000-12000 | 2000-12000 | 2000-12000 | 2000-12000 | 2000-12000 |
| Noise level (dBA) | <80 | <80 | <80 | <80 | <80 |
Drying & crystallising brochure
Would you like the complete overview of the drying and crystallising solutions? The brochure presents all series, technical features and specifications at a glance.
Contact details
Prefer direct contact? Feel free to call or email us.
+31 76 571 43 02
info@plastima.nl
Minervum 7101, 4817 ZN Breda
Contact us about twin tower dryers
We respond within one working day.

English
Nederlands
